Paleta kolorów RAL – wzornik lakierów proszkowych Azgo
Wybierz idealny odcień dla swojego projektu. Prezentujemy pełne zestawienie kolorów z palety RAL wraz z ich cyfrowymi odpowiednikami HEX, ułatwiającymi proces wizualizacji i projektowania konstrukcji stalowych oraz aluminiowych.
Profesjonalny dobór kolorystyki i parametry cyfrowe powłok
Poniższa tabela stanowi kompleksowe narzędzie pomocnicze dla projektantów i inwestorów, umożliwiając szybkie dopasowanie barwy lakieru do cyfrowych projektów architektonicznych. Prosimy pamiętać, że wyświetlane wartości HEX są jedynie wizualnym przybliżeniem, a rzeczywisty odbiór koloru na gotowym elemencie zależy od rodzaju wykończenia (mat, satyna, połysk) oraz oświetlenia zewnętrznego.
| Kolor | Kod RAL | Nazwa koloru RAL | Kod Hex (najbliższe dopasowanie) |
|---|---|---|---|
| RAL 1000 | Green Beige | #BEBD7F | |
| RAL 1001 | Beige | #C2B078 | |
| RAL 1002 | Sand Yellow | #C6A664 | |
| RAL 1003 | Signal Yellow | #E5BE01 | |
| RAL 1004 | Golden Yellow | #CDA434 | |
| RAL 1005 | Honey Yellow | #A98307 | |
| RAL 1006 | Maize Yellow | #E4A010 | |
| RAL 1007 | Daffodil Yellow | #DC9D00 | |
| RAL 1011 | Brown Beige | #8A6642 | |
| RAL 1012 | Lemon Yellow | #C7B446 | |
| RAL 1013 | Oyster White | #EAE6CA | |
| RAL 1014 | Ivory | #E1CC4F | |
| RAL 1015 | Light Ivory | #E6D690 | |
| RAL 1016 | Sulfur Yellow | #EDFF21 | |
| RAL 1017 | Saffron Yellow | #F5D033 | |
| RAL 1018 | Zinc Yellow | #F8F32B | |
| RAL 1019 | Gray Beige | #9E9764 | |
| RAL 1020 | Olive Yellow | #999950 | |
| RAL 1021 | Rape Yellow | #F3DA0B | |
| RAL 1023 | Traffic Yellow | #FAD201 | |
| RAL 1024 | Ochre Yellow | #AEA04B | |
| RAL 1026 | Luminous Yellow | #FFFF00 | |
| RAL 1027 | Curry | #9D9101 | |
| RAL 1028 | Melon Yellow | #F4A900 | |
| RAL 1032 | Broom Yellow | #D6AE01 | |
| RAL 1033 | Dahlia Yellow | #F3A505 | |
| RAL 1034 | Pastel Yellow | #EFA94A | |
| RAL 1035 | Tapenade | #6A5D4D | |
| RAL 1036 | Roasted Coffee | #705335 | |
| RAL 1037 | Sun Yellow | #F39F18 | |
| RAL 2000 | Yellow Orange | #ED760E | |
| RAL 2001 | Red Orange | #C93C20 | |
| RAL 2002 | Vermilion | #CB2821 | |
| RAL 2003 | Pastel Orange | #FF7514 | |
| RAL 2004 | Pure Orange | #F44611 | |
| RAL 2005 | Luminous Orange | #FF2301 | |
| RAL 2007 | Luminous Bright Orange | #FFA420 | |
| RAL 2008 | Bright Red Orange | #F75E25 | |
| RAL 2009 | Traffic Orange | #F54021 | |
| RAL 2010 | Signal Orange | #D84B20 | |
| RAL 2011 | Deep Orange | #EC7C26 | |
| RAL 2012 | Salmon Orange | #E55137 | |
| RAL 2013 | Pearl Orange (Metalik) | #C35831 | |
| RAL 3000 | Flame Red | #AF2B1E | |
| RAL 3001 | Signal Red | #A52019 | |
| RAL 3002 | Carmine Red | #A2231D | |
| RAL 3003 | Ruby Red | #9B111E | |
| RAL 3004 | Purple Red | #75151E | |
| RAL 3005 | Wine Red | #5E2129 | |
| RAL 3007 | Black Red | #412227 | |
| RAL 3009 | Oxide Red | #642424 | |
| RAL 3011 | Brown Red | #781F19 | |
| RAL 3012 | Beige Red | #C1876B | |
| RAL 3013 | Tomato Red | #A12312 | |
| RAL 3014 | Antique Pink | #D36E70 | |
| RAL 3015 | Light Pink | #EA899A | |
| RAL 3016 | Coral Red | #B32821 | |
| RAL 3017 | Rose | #E63244 | |
| RAL 3018 | Strawberry Red | #D53032 | |
| RAL 3020 | Traffic Red | #CC0605 | |
| RAL 3022 | Salmon Pink | #D95030 | |
| RAL 3024 | Luminous Red | #F80000 | |
| RAL 3026 | Luminous Bright Red | #FE0000 | |
| RAL 3027 | Raspberry Red | #C51D34 | |
| RAL 3028 | Pure Red | #CB3234 | |
| RAL 3031 | Orient Red | #B32428 | |
| RAL 3032 | Pearl Ruby Red (Metalik) | #721422 | |
| RAL 3033 | Pearl Pink (Metalik) | #B44C43 | |
| RAL 4001 | Red Lilac | #6D3F5B | |
| RAL 4002 | Red Violet | #922B3E | |
| RAL 4003 | Heather Violet | #DE4C8A | |
| RAL 4004 | Claret Violet | #641C34 | |
| RAL 4005 | Blue Lilac | #6C4675 | |
| RAL 4006 | Traffic Purple | #A03472 | |
| RAL 4007 | Purple Violet | #4A192C | |
| RAL 4008 | Signal Violet | #924E7D | |
| RAL 4009 | Pastel Violet | #A18594 | |
| RAL 4010 | Telemagenta | #CF3476 | |
| RAL 4011 | Pearl Violet (Metalik) | #8673A1 | |
| RAL 4012 | Pearl Black Berry (Metalik) | #6C6874 | |
| RAL 5000 | Violet Blue | #354D73 | |
| RAL 5001 | Green Blue | #1F3438 | |
| RAL 5002 | Ultramarine Blue | #20214F | |
| RAL 5003 | Saphire Blue | #1D1E33 | |
| RAL 5004 | Black Blue | #18171C | |
| RAL 5005 | Signal Blue | #1E2460 | |
| RAL 5007 | Brillant Blue | #3E5F8A | |
| RAL 5008 | Gray Blue | #26252D | |
| RAL 5009 | Azure Blue | #025669 | |
| RAL 5010 | Gentian Blue | #0E294B | |
| RAL 5011 | Steel Blue | #231A24 | |
| RAL 5012 | Light Blue | #3B83BD | |
| RAL 5013 | Cobalt Blue | #1E213D | |
| RAL 5014 | Pigeon Blue | #606E8C | |
| RAL 5015 | Sky Blue | #2271B3 | |
| RAL 5017 | Traffic Blue | #063971 | |
| RAL 5018 | Turquoise Blue | #3F888F | |
| RAL 5019 | Capri Blue | #1B5583 | |
| RAL 5020 | Ocean Blue | #1D334A | |
| RAL 5021 | Water Blue | #256D7B | |
| RAL 5022 | Night Blue | #252850 | |
| RAL 5023 | Distant Blue | #49678D | |
| RAL 5024 | Pastel Blue | #5D9B9B | |
| RAL 5025 | Pearl Gentian Blue (Metalik) | #2A6478 | |
| RAL 5026 | Pearl Night Blue (Metalik) | #102C54 | |
| RAL 6000 | Patina Green | #316650 | |
| RAL 6001 | Emerald Green | #287233 | |
| RAL 6002 | Leaf Green | #2D572C | |
| RAL 6003 | Olive Green | #424632 | |
| RAL 6004 | Blue Green | #1F3A3D | |
| RAL 6005 | Moss Green | #2F4538 | |
| RAL 6006 | Gray Olive | #3E3B32 | |
| RAL 6007 | Bottle Green | #343B29 | |
| RAL 6008 | Brown Green | #39352A | |
| RAL 6009 | Fir Green | #31372B | |
| RAL 6010 | Grass Green | #35682D | |
| RAL 6011 | Reseda Green | #587246 | |
| RAL 6012 | Black Green | #343E40 | |
| RAL 6013 | Reed Green | #6C7156 | |
| RAL 6014 | Yellow Olive | #47402E | |
| RAL 6015 | Black Olive | #3B3C36 | |
| RAL 6016 | Turquoise Green | #1E5945 | |
| RAL 6017 | May Green | #4C9141 | |
| RAL 6018 | Yellow Green | #57A639 | |
| RAL 6019 | Pastel Green | #BDECB6 | |
| RAL 6020 | Chrome Green | #2E3A23 | |
| RAL 6021 | Pale Green | #89AC76 | |
| RAL 6022 | Olive Grab | #25221B | |
| RAL 6024 | Traffic Green | #308446 | |
| RAL 6025 | Fern Green | #3D642D | |
| RAL 6026 | Opal Green | #015D52 | |
| RAL 6027 | Light Green | #84C3BE | |
| RAL 6028 | Pine Green | #2C5545 | |
| RAL 6029 | Mint Green | #20603D | |
| RAL 6032 | Signal Green | #317F43 | |
| RAL 6033 | Mint Turquoise | #497E76 | |
| RAL 6034 | Pastel Turquoise | #7FB5B5 | |
| RAL 6035 | Pearl Green (Metalik) | #1C542D | |
| RAL 6036 | Pearl Opal Green (Metalik) | #193737 | |
| RAL 6037 | Pure Green | #008F39 | |
| RAL 6038 | Luminous Green | #00BB2D | |
| RAL 7000 | Squirrel Gray | #78858B | |
| RAL 7001 | Silver Gray | #8A9597 | |
| RAL 7002 | Olive Gray | #7E7B52 | |
| RAL 7003 | Moss Gray | #6C7059 | |
| RAL 7004 | Signal Gray | #969992 | |
| RAL 7005 | Mouse Gray | #646B63 | |
| RAL 7006 | Beige Gray | #6D6552 | |
| RAL 7008 | Khaki Gray | #6A5F31 | |
| RAL 7009 | Green Gray | #4D5645 | |
| RAL 7010 | Tarpaulin Gray | #4C514A | |
| RAL 7011 | Iron Gray | #434B4D | |
| RAL 7012 | Basalt Gray | #4E5754 | |
| RAL 7013 | Brown Gray | #464531 | |
| RAL 7015 | Slate Gray | #434750 | |
| RAL 7016 | Anthracite Gray | #293133 | |
| RAL 7021 | Black Gray | #23282B | |
| RAL 7022 | Umbra Gray | #332F2C | |
| RAL 7023 | Concrete Gray | #686C5E | |
| RAL 7024 | Graphite Gray | #474A51 | |
| RAL 7026 | Granite Gray | #2F353B | |
| RAL 7030 | Stone Gray | #8B8C7A | |
| RAL 7031 | Blue Gray | #474B4E | |
| RAL 7032 | Pebble Gray | #B8B799 | |
| RAL 7033 | Cement Gray | #7D8471 | |
| RAL 7034 | Yellow Gray | #8F8B66 | |
| RAL 7035 | Light Gray | #D7D7D7 | |
| RAL 7036 | Platinum Gray | #7F7679 | |
| RAL 7037 | Dusty Gray | #7D7F7D | |
| RAL 7038 | Agate Gray | #B5B8B1 | |
| RAL 7039 | Quartz Gray | #6C6960 | |
| RAL 7040 | Window Gray | #9DA1AA | |
| RAL 7042 | Traffic Gray A | #8D948D | |
| RAL 7043 | Traffic Gray B | #4E5452 | |
| RAL 7044 | Silk Gray | #CAC4B0 | |
| RAL 7045 | TeleGray 1 | #909090 | |
| RAL 7046 | TeleGray 2 | #82898F | |
| RAL 7047 | TeleGray 4 | #D0D0D0 | |
| RAL 7048 | Pearl Mouse Gray (Metalik) | #898176 | |
| RAL 8000 | Green Brown | #826C34 | |
| RAL 8001 | Ochre Brown | #955F20 | |
| RAL 8002 | Signal Brown | #6C3B2A | |
| RAL 8003 | Clay Brown | #734222 | |
| RAL 8004 | Copper Brown | #8E402A | |
| RAL 8007 | Fawn Brown | #59351F | |
| RAL 8008 | Olive Brown | #6F4F28 | |
| RAL 8011 | Nut Brown | #5B3A29 | |
| RAL 8012 | Red Brown | #592321 | |
| RAL 8014 | Sepia Brown | #382C1E | |
| RAL 8015 | Chestnut Brown | #633A34 | |
| RAL 8016 | Mahogany Brown | #4C2F27 | |
| RAL 8017 | Chocolate Brown | #45322E | |
| RAL 8019 | Gray Brown | #403A3A | |
| RAL 8022 | Black Brown | #212121 | |
| RAL 8023 | Orange Brown | #A65E2E | |
| RAL 8024 | Beige Brown | #79553D | |
| RAL 8025 | Pale Brown | #755C48 | |
| RAL 8028 | Terra Brown | #4E3B31 | |
| RAL 8029 | Pearl Copper (Metalik) | #763C28 | |
| RAL 9001 | Cream | #FDF4E3 | |
| RAL 9002 | Gray White | #E7EBDA | |
| RAL 9003 | Signal White | #F4F4F4 | |
| RAL 9004 | Signal Black | #282828 | |
| RAL 9005 | Jet Black | #0A0A0A | |
| RAL 9006 | White Aluminium (Metalik) | #A5A5A5 | |
| RAL 9007 | Gray Aluminium (Metalik) | #8F8F8F | |
| RAL 9010 | Pure White | #FFFFFF | |
| RAL 9011 | Graphite Black | #1C1C1C | |
| RAL 9016 | Traffic White | #F6F6F6 | |
| RAL 9017 | Traffic Black | #1E1E1E | |
| RAL 9018 | Papyrus White | #D7D7D7 | |
| RAL 9022 | Pearl Light Gray (Metalik) | #9C9C9C | |
| RAL 9023 | Pearl Dark Gray (Metalik) | #828282 |
Od wizualizacji do gotowego elementu – dobierz idealny lakier
Wybór koloru na ekranie to dopiero pierwszy krok do stworzenia trwałej i estetycznej konstrukcji. Zapraszamy do bezpośredniego kontaktu, aby porównać wybrane odcienie na fizycznym wzorniku i sprawdzić, jak konkretna struktura lakieru prezentuje się w świetle dziennym.
+48 500 220 218








